| Model | Value |
|---|---|
| Model | 24T4 |
| Nominal voltage | 23V |
| Practical voltage range | 16.5-28.5V |
| Rated capacity | 40Ah |
| Rated capacity | 100A |
| Rated energy | 0.92kWh |
| Cell source | Decommissioned battery |
| Chemical system of cell | Lithium titanate |
| Nominal voltage of cell | 2.3V |
| Rated capacity of cell | 40Ah |
| Series and shunt forms of cell | 10s1p |
| Quality | 23.5±0.2kg |
| Discharge interface | M8 |
| Charging time | 2h(internal charge control) |
| Auxiliary power bus voltage | 27.8V-28.8V |
| Charging cut-off condition | Total voltage ≥28.5V/monomer Voltage≥2.9V |
| Charge conversion current | 10A |
| Total voltage interval | 16.5V-28.8V |
| Control charge current | 20A |


